The information provided below was submitted as at 2020-12-31 09:08:38 by the Mrs Maya Soonarane of Mauritius in responding to the AU Survey of Member States response to the Reopening of Educational Institutions during COVID-19. The information is solely for experience sharing purposes and not to be used for other purposes without express permission of the African Union Commission.
Country | Mauritius |
Ministry | Mrs Maya Soonarane |
Education level handled by the Ministry | Pre-School, Primary, Secondary, Tertiary Education |
What estimated percentage of Preschool have reopened for in-person learning? | 90-100 |
What estimated percentage of Primary Schools have reopened for in-person learning? | 90-100 |
What estimated percentage of Secondary Schools have reopened for in-person learning? | 90-100 |
What estimated percentage of Universities have reopened for in-person learning? | 90-100 |
What estimated percentage of Technical and Vocational Education and Training Institutions have reopened for in-person learning? | |
Challenges which have been faced in the reopening of educational institutions for in-person learning |
Getting back on track with the school curriculum; |
Is there a system to trace, treat and contain the spread of COVID-19 in educational institutions? | {Is there a system to trace treat and contain the spread of COVID-19 when schools are reopened:value} |
Description of the system for tracing, treating and containing the spread of COVID-19 in educational institutions. | A Protocol was established with strict measures regarding treating the spread of CIVID-19 namely: (i) regular cleaning and disinfection of schools, classrooms and high-touch places (ii) regular hand sanistisation, contactless temperature checks, the mandatory wear of masks for students and personnel, regular hand washing practices (iii) social distancing, staggered breaks, cancellation of morning assemblies and other school activities that require crowd gathering (iv) designation of an isolation room for suspected cases |
Has there been an increase or decrease in the national budget allocation for education as a result of the COVID-19 pandemic? | {Has there been an adjustment in the national budget for education as a result of the COVID 19 pandemic:value} |
Please indicate the extent of increase or decrease in the national budget allocation for education budget as a result of COVID-19? | No significant change |
Has there been an assessment of the impact of COVID-19 on students while educational institutions were closed? | No |
Summary of the findings of the assessment of impact of COVID-19 on students while educational institutions were closed | |
Adjustments that have been made in operations of educational institutions upon reopening |
Regular handwashing by students and teachers, Students and teachers wear masks, Suspension of field events and excursions, Regular disinfection of frequently touched areas in educational institutions (at least once a day); |
If you are interested in contacting the Ministry for further information, please contect This email address is being protected from spambots. You need JavaScript enabled to view it.. Please note that any secondary use of this data is not allowed without seeking express permission of the African Union Commission.