
The information provided below was submitted as at 2020-05-29 14:59:00 by the Ministry of Basic Education of Botswana in responding to the AU Survey of Member States on Education Sector Response to COVID-19. The information is solely for experience sharing purposes and not to be used for other purposes without express permission of the African Union Commission.
Country | Botswana |
Ministry | Ministry of Basic Education |
Education level handled by the Ministry | Pre-School, Primary, Secondary |
Number of Schools in Pre-School | 832 |
Number of Schools in Primary | 842 |
Number of Schools in Secondary | 299 |
Does the Ministry have a COVID-19 response plan? | Yes |
Objectives and Priorities of the COVID-19 response plan |
Objectives of the Plan Priorities of the Pan |
Percentage estimate of Schools Closed | 90-100 |
Percentage estimate of Schools Offering Distance/Virtual Education | 0-9 |
Methods for the provision of Distance/Virtual Education | Lessons are scanned and sent through email for students to complete., Interaction through WhatsApp/Telegram or other social messaging applications between students and teachers, Online lessons via public-private partnership led e-learning portal, TV, Radio |
Specific Innovations which are being implemented | Specific innovations, which the country is implementing if any. 1. During social distancing, the ministry opened a provision of telephone counselling targeting learners who had psychosocial problems. 2. The ministry used social media platforms to reach out to the learners and share information on COVID-19 and provision of educational material. 3. The ministry used mass media (radio and television) to provide educational lessons over an extended period. 4. Mobile operators offered educational platforms at zero Pula rate during lockdown in support of the educational sector. |
Partners which are supporting the Ministry of Education to respond to COVID-19 | UNESCO, UNICEF, WFP, Masdcom Botswana, Teacher Unions, Sir Ketumile Medical Hospital |
Is there a plan for reopening schools? | Yes |
Does the reopening plan include a back to School campaign? | Yes |
Does the reopening plan include catch-up strategies for the school calendar and or curriculum? | Yes |
Objectives and priorities of the plan to reopen Schools |
Objectives of Re-opening schools Priorities of the plan |
Is there a separate strategy/strategies for girls to catch up on their education due to the impact of COVID-19? | Yes |
Challenges that have been encountered by the Ministry while responding to COVID-19 | Availability of Virtual Learning Technology Hardware and Infrastructure, Availability of Virtual Learning Software and learning platform, Internet Connectivity to support deployment Virtual Learning platforms, Technical capacity gaps for Virtual/Distance Education Support Personnel, Financing gaps, Others (to be provided). |
Date Submitted | 29-05-2020 |
If you are interested in contacting the Ministry for further information, please contect This email address is being protected from spambots. You need JavaScript enabled to view it.. Please note that any secondary use of this data is not allowed without seeking express permission of the African Union Commission.

The information provided below was submitted as at 2020-06-01 14:33:20 by the Department of Higher Education and Training of South Africa in responding to the AU Survey of Member States on Education Sector Response to COVID-19. The information is solely for experience sharing purposes and not to be used for other purposes without express permission of the African Union Commission.
Country | South Africa |
Ministry | Department of Higher Education and Training |
Education level handled by the Ministry | Tertiary Education, TVET |
Number of Schools in Tertiary | 26 |
Number of Schools in TVET | 50 |
Does the Ministry have a COVID-19 response plan? | Yes |
Objectives and Priorities of the COVID-19 response plan | There are different plans (1) for the university sector which has been negotiated with the vice chancellors of universities; (2) for the TVET colleges sector which has been discussed with the college principals; and (3) Higher Health Guide to Post-School Education and Training sector for the institution's compliance with COVID-19 health protocols. |
Percentage estimate of Schools Closed | 90-100 |
Methods for the provision of Distance/Virtual Education | Interaction through WhatsApp/Telegram or other social messaging applications between students and teachers, Online lessons via public-private partnership led e-learning portal. |
Partners which are supporting the Ministry of Education to respond to COVID-19 | Others, Several local businesses and network service providers |
Is there a plan for reopening schools? | Yes |
Does the reopening plan include a back to School campaign? | No |
Does the reopening plan include catch-up strategies for the school calendar and or curriculum? | No |
Objectives and priorities of the plan to reopen Schools | Save lives and save the academic year. The plan is to return to face-to-face teaching and learning only when it is safe to do so. |
Is there a separate strategy/strategies for girls to catch up on their education due to the impact of COVID-19? | No |
Challenges that have been encountered by the Ministry while responding to COVID-19 | Availability of Virtual Learning Technology Hardware and Infrastructure, Availability of Virtual Learning Software and learning platform, Internet Connectivity to support deployment Virtual Learning platforms, Technical capacity gaps for Virtual/Distance Education Support Personnel, Financing gaps. |
Date Submitted | 01-06-2020 |
If you are interested in contacting the Ministry for further information, please contect This email address is being protected from spambots. You need JavaScript enabled to view it.. Please note that any secondary use of this data is not allowed without seeking express permission of the African Union Commission.

The information provided below was submitted as at 2020-06-18 12:20:40 by the Ministry of Education, Tertiary Education, Science and Technology of Mauritius in responding to the AU Survey of Member States on Education Sector Response to COVID-19. The information is solely for experience sharing purposes and not to be used for other purposes without express permission of the African Union Commission.
Country | Mauritius |
Ministry | Ministry of Education, Tertiary Education, Science and Technology |
Education level handled by the Ministry | Pre-School, Primary, Secondary, Tertiary Education |
Number of Schools in Pre-School | 827 |
Number of Schools in Primary | 257 |
Number of Schools in Secondary | 171 |
Does the Ministry have a COVID-19 response plan? | Yes |
Objectives and Priorities of the COVID-19 response plan | (i) to ensure continuity in learning through the dispensing of distance education and on-line learning for all students along with promoting of students' well-being during the period of school closure. (ii) to ensure teachers are sufficiently skilled to deliver distance education lessons. (iii) to plan the safe re-opening of schools in compliance with the national COVID-19 health response. (iv) to make up for the lost period of learning through the reorganisation of the curriculum and rescheduling of national assessments. |
Percentage estimate of Schools Closed | 90-100 |
Percentage estimate of Schools Offering Distance/Virtual Education | 90-100 |
Percentage estimate of Students who are currently receiving Virtual/Distance Education | 90-100 |
Methods for the provision of Distance/Virtual Education | Interaction through WhatsApp/Telegram or other social messaging applications between students and teachers, Online lessons via public-private partnership led e-learning portal, TV |
Specific Innovations which are being implemented | Creation of virtual classrooms with learning materials accessible on-line. Use of open resources and e-learning platforms. |
Number of Technical and Vocational Education and Training (TVET) Institutions offering Distance-Virtual Education | 7 |
Partners which are supporting the Ministry of Education to respond to COVID-19 | UNESCO |
Is there a plan for reopening schools? | Yes |
Does the reopening plan include a back to School campaign? | Yes |
Does the reopening plan include catch-up strategies for the school calendar and or curriculum? | Yes |
Objectives and priorities of the plan to reopen Schools | The objective is for safe reopening of schools in line with health and safety protocol, fully minimizing the risk of a resurgence of infection among students, staff and larger community. |
Is there a separate strategy/strategies for girls to catch up on their education due to the impact of COVID-19? | No |
Challenges that have been encountered by the Ministry while responding to COVID-19 | Availability of Virtual Learning Technology Hardware and Infrastructure, Availability of Virtual Learning Software and learning platform, Internet Connectivity to support deployment Virtual Learning platforms, Technical capacity gaps for Virtual/Distance Education Support Personnel. |
Date Submitted | 18-06-2020 |
If you are interested in contacting the Ministry for further information, please contect This email address is being protected from spambots. You need JavaScript enabled to view it.. Please note that any secondary use of this data is not allowed without seeking express permission of the African Union Commission.

The information provided below was submitted as at 2020-06-01 16:25:52 by the Ministry of tertiary Education, Research, Science and Technology of Botswana in responding to the AU Survey of Member States on Education Sector Response to COVID-19. The information is solely for experience sharing purposes and not to be used for other purposes without express permission of the African Union Commission.
Country | Botswana |
Ministry | Ministry of tertiary Education, Research, Science and Technology |
Education level handled by the Ministry | Tertiary Education, TVET |
Number of Schools in Tertiary | 45 |
Number of Schools in TVET | 4 |
Does the Ministry have a COVID-19 response plan? | Yes |
Objectives and Priorities of the COVID-19 response plan | Academic work should be covered adequately and be inclusive to all type of learners. Compliance to set Health Protocol standards |
Percentage estimate of Schools Closed | 90-100 |
Methods for the provision of Distance/Virtual Education | Lessons are scanned and sent through email for students to complete., Interaction through WhatsApp/Telegram or other social messaging applications between students and teachers, Online lessons via government owned e-learning portal, Online lessons via public-private partnership led e-learning portal, TV, Radio |
Specific Innovations which are being implemented | Upgrading of the Local Area Network (LAN) in Colleges to improve mode of teaching and learning. |
Partners which are supporting the Ministry of Education to respond to COVID-19 | UNESCO |
Is there a plan for reopening schools? | Yes |
Does the reopening plan include a back to School campaign? | Yes |
Does the reopening plan include catch-up strategies for the school calendar and or curriculum? | Yes |
Objectives and priorities of the plan to reopen Schools | To ensure that academic work not covered due to covid19 effects is covered and no learner is left behind or disadvantaged. |
Is there a separate strategy/strategies for girls to catch up on their education due to the impact of COVID-19? | No |
Challenges that have been encountered by the Ministry while responding to COVID-19 | Availability of Virtual Learning Technology Hardware and Infrastructure, Availability of Virtual Learning Software and learning platform, Internet Connectivity to support deployment Virtual Learning platforms, Technical capacity gaps for Virtual/Distance Education Support Personnel, Financing gaps. |
Date Submitted | 01-06-2020 |
If you are interested in contacting the Ministry for further information, please contect This email address is being protected from spambots. You need JavaScript enabled to view it.. Please note that any secondary use of this data is not allowed without seeking express permission of the African Union Commission.

The information provided below was submitted as at 2020-05-11 10:31:27 by the Ministry of tertiary education research science and technology of Botswana in responding to the AU Survey of Member States on Education Sector Response to COVID-19. The information is solely for experience sharing purposes and not to be used for other purposes without express permission of the African Union Commission.
Country | Botswana |
Ministry | Ministry of Tertiary Education Research Science and Technology |
Education level handled by the Ministry | Tertiary Education |
Number of Schools in Tertiary | 42 |
Does the Ministry have a COVID-19 response plan? | No |
Percentage estimate of Schools Closed | 90-100 |
Percentage estimate of Schools Offering Distance/Virtual Education | 10-29 |
Percentage estimate of Students who are currently receiving Virtual/Distance Education | 10-29 |
Methods for the provision of Distance/Virtual Education | Interaction through WhatsApp/Telegram or other social messaging applications between students and teachers |
Number of Technical and Vocational Education and Training (TVET) Institutions offering Distance-Virtual Education | 0 |
Is there a plan for reopening schools? | Yes |
Does the reopening plan include a back to School campaign? | No |
Does the reopening plan include catch-up strategies for the school calendar and or curriculum? | Yes |
Objectives and priorities of the plan to reopen Schools | - extend semester - introduce e learning - have extra classes over the weekend |
Is there a separate strategy/strategies for girls to catch up on their education due to the impact of COVID-19? | No |
Challenges that have been encountered by the Ministry while responding to COVID-19 | Availability of Virtual Learning Technology Hardware and Infrastructure, Availability of Virtual Learning Software and learning platform, Internet Connectivity to support deployment Virtual Learning platforms, Technical capacity gaps for Virtual/Distance Education Support Personnel, Financing gaps |
Date Submitted | 11-05-2020 |
If you are interested in contacting the Ministry for further information, please contect This email address is being protected from spambots. You need JavaScript enabled to view it.. Please note that any secondary use of this data is not allowed without seeking express permission of the African Union Commission.
Page 1 of 2